A complete training record: historical Peloton sessions retained, with Garmin activities becoming the primary source going forwards.
From Peloton to World’s Toughest Mudder
Historical Peloton training is retained, while Garmin is the primary activity record going forwards. Linked Bike+ sessions are counted once and enriched with their Peloton class details.
Malham Cove Walk – Gordale Scar to Malham
Recorded by the activity device and imported into Tough Smudge. Device-recorded values are used for the activity metrics.
The route
Interactive GPS trace shown in Tough Smudge yellow. Satellite tiles are supplied by Esri; the standard map uses OpenStreetMap. Drag to pan and use the controls to zoom or switch background.
Heart rate through this view
Course elevation
Pace against distance
Cadence through this activity
Kilometre by kilometre
| KM | Split | Pace | Avg HR | Climb |
|---|---|---|---|---|
| 1 | 26:39 | 26:39/km | 85 bpm | 1 m |
| 2 | 16:49 | 16:49/km | 95 bpm | 2 m |
| 3 | 20:26 | 20:26/km | 89 bpm | 1 m |
| 4 | 15:38 | 15:38/km | 87 bpm | 0 m |
Training volume
Latest training
44 matching
Hike – October 3, 2026
Enduro 3
Garmin · Enduro 3
20 min Pop Walk
Jess King
Peloton history
10 min Warm Up Walk
Matty Maggiacomo
Peloton history
10 min Warm Up Walk
Alex Toussaint
Peloton history
10 min Walk
Olivia Amato
Peloton history
16 min 26 sec Outdoor Walking
No instructor / Just Workout
Peloton history
Malham Cove Walk – Gordale Scar to Malham
Garmin
20 min 42 sec Outdoor Walking
No instructor / Just Workout
Peloton history
20 min Disco Walk
Jon Hosking
Peloton history
15 min Hip Hop Walk
Adrian Williams
Peloton history
20 min Mindful Walk
Jess King
Peloton history
15 min 1 sec Outdoor Walking
No instructor / Just Workout
Peloton history
18 min 58 sec Outdoor Walking
No instructor / Just Workout
Peloton history
10 min Extra Steps Walk: ~1000 Steps
Matty Maggiacomo
Peloton history
20 min Pop Walk
Susie Chan
Peloton history
30 min Pop Walk
Marcel Dinkins
Peloton history
10 min Walk
Joslyn Thompson Rule
Peloton history
15 min Extra Steps Walk: ~2000 Steps
Kirsten Ferguson
Peloton history
10 min Extra Steps Walk: ~1000 Steps
Matty Maggiacomo
Peloton history
49 sec Outdoor Walking
No instructor / Just Workout
Peloton history
5 min 3 sec Outdoor Walking
No instructor / Just Workout
Peloton history
9 min 28 sec Outdoor Walking
No instructor / Just Workout
Peloton history
5 min 6 sec Outdoor Walking
No instructor / Just Workout
Peloton history
20 min Pop Walk
Jess King
Peloton history
18 sec Outdoor Walking
No instructor / Just Workout
Peloton history
5 min 8 sec Outdoor Walking
No instructor / Just Workout
Peloton history
91 min 4 sec Outdoor Walking
No instructor / Just Workout
Peloton history
2 min 54 sec Outdoor Walking
No instructor / Just Workout
Peloton history
22 min 30 sec Outdoor Walking
No instructor / Just Workout
Peloton history
5 min 6 sec Outdoor Walking
No instructor / Just Workout
Peloton history
Ride personal bests
Personal bests & latest efforts
PBs are calculated automatically from total output for fixed-length cycling rides. Detailed metric differences are neutral training context, not a good/bad score.
5 min
465 qualifying rides-27 kJ -32.1%
- PB set
- 198 days ago
- Latest ride
- 18 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 57 kJ | 84 kJ | -27 kJ |
| Average cadence | 86 rpm | 83 rpm | +3 rpm |
| Average resistance | 47% | 57% | -10 pts |
| Average heart rate | 129 bpm | 139 bpm | -10 bpm |
| Maximum heart rate | — | — | — |
| Distance | 1.72 mi | 2.00 mi | -0.28 mi |
10 min
230 qualifying rides-114 kJ -64.0%
- PB set
- 124 days ago
- Latest ride
- 15 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 64 kJ | 178 kJ | -114 kJ |
| Average cadence | 79 rpm | 81 rpm | -2 rpm |
| Average resistance | 40% | 61% | -21 pts |
| Average heart rate | 116 bpm | 149 bpm | -33 bpm |
| Maximum heart rate | — | — | — |
| Distance | 2.76 mi | 4.10 mi | -1.34 mi |
15 min
164 qualifying rides-106 kJ -39.4%
- PB set
- 93 days ago
- Latest ride
- 19 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 163 kJ | 269 kJ | -106 kJ |
| Average cadence | 72 rpm | 76 rpm | -4 rpm |
| Average resistance | 54% | 64% | -10 pts |
| Average heart rate | 131 bpm | 145 bpm | -14 bpm |
| Maximum heart rate | — | — | — |
| Distance | 5.13 mi | 6.20 mi | -1.07 mi |
20 min
432 qualifying rides-265 kJ -69.4%
- PB set
- 287 days ago
- Latest ride
- 14 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 117 kJ | 382 kJ | -265 kJ |
| Average cadence | 83 rpm | 83 rpm | 0 rpm |
| Average resistance | 37% | 62% | -25 pts |
| Average heart rate | 106 bpm | 153 bpm | -47 bpm |
| Maximum heart rate | — | — | — |
| Distance | 5.29 mi | 8.50 mi | -3.21 mi |
30 min
582 qualifying rides-149 kJ -27.6%
- PB set
- 257 days ago
- Latest ride
- 15 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 391 kJ | 540 kJ | -149 kJ |
| Average cadence | 93 rpm | 74 rpm | +19 rpm |
| Average resistance | 47% | 65% | -18 pts |
| Average heart rate | 138 bpm | 149 bpm | -11 bpm |
| Maximum heart rate | — | — | — |
| Distance | 11.01 mi | 12.40 mi | -1.39 mi |
45 min
227 qualifying rides-244 kJ -32.4%
- PB set
- 101 days ago
- Latest ride
- 17 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 509 kJ | 753 kJ | -244 kJ |
| Average cadence | 84 rpm | 90 rpm | -6 rpm |
| Average resistance | 49% | 55% | -6 pts |
| Average heart rate | 142 bpm | 152 bpm | -10 bpm |
| Maximum heart rate | — | — | — |
| Distance | 15.62 mi | 18.20 mi | -2.58 mi |
60 min
80 qualifying rides-280 kJ -27.2%
- PB set
- 278 days ago
- Latest ride
- 16 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 751 kJ | 1,031 kJ | -280 kJ |
| Average cadence | 84 rpm | 90 rpm | -6 rpm |
| Average resistance | 51% | 54% | -3 pts |
| Average heart rate | 138 bpm | — | — |
| Maximum heart rate | — | — | — |
| Distance | 21.62 mi | 24.50 mi | -2.88 mi |
75 min
20 qualifying rides+193 kJ +20.1%
- PB set
- 83 days ago
- Latest ride
- 83 days ago
- Previous PB stood
- 249 days
Compare ride metrics
| Metric | New PB | Previous PB | Difference |
|---|---|---|---|
| Total output | 1,153 kJ | 960 kJ | +193 kJ |
| Average cadence | 91 rpm | 79 rpm | +12 rpm |
| Average resistance | 52% | 52% | 0 pts |
| Average heart rate | 143 bpm | 145 bpm | -2 bpm |
| Maximum heart rate | — | — | — |
| Distance | 29.40 mi | 27.30 mi | +2.10 mi |
90 min
28 qualifying rides-79 kJ -5.9%
- PB set
- 221 days ago
- Latest ride
- 56 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 1,271 kJ | 1,350 kJ | -79 kJ |
| Average cadence | 85 rpm | 83 rpm | +2 rpm |
| Average resistance | 53% | 54% | -1 pts |
| Average heart rate | 139 bpm | 128 bpm | +11 bpm |
| Maximum heart rate | 154 bpm | — | — |
| Distance | 34.04 mi | 34.90 mi | -0.86 mi |
120 min
11 qualifying rides-342 kJ -18.2%
- PB set
- 249 days ago
- Latest ride
- 57 days ago
Compare ride metrics
| Metric | Latest ride | Personal best | Difference |
|---|---|---|---|
| Total output | 1,534 kJ | 1,876 kJ | -342 kJ |
| Average cadence | 96 rpm | 91 rpm | +5 rpm |
| Average resistance | 47% | 52% | -5 pts |
| Average heart rate | 143 bpm | 144 bpm | -1 bpm |
| Maximum heart rate | 160 bpm | — | — |
| Distance | 43.78 mi | 47.20 mi | -3.42 mi |
