My parkrun results, times, positions, personal-best markers and progress.
5
26:14
27:38
1
29:32
3
Time progression
| Date | Event | Position | Time | Age grade | PB | Notes |
|---|---|---|---|---|---|---|
| 29 Aug 2026 | Huddersfield Parkrun | Greenhead Park | 303 | 27:38 | 52.53% | Not a clever run. I failed to properly stretch before hand. First part of the run I was feeling strong, and confident, keeping on the heels of the 26 minute pacemarker. Felt it was a little slow, and could have passed, but only wanted to have a gradula increase in PB, but at around 2.2km, gently slipped, but enough to aggravate the injury from TM South West, and my pace dropped off a cliff. | |
| 8 Aug 2026 | Huddersfield Parkrun | Greenhead Park | 208 | 26:14 | 55.34% | PB | Started off a little hot as positioned myself too far the back in the starting huddle. Started to feel it towards the end, so decided not to sprint to the finish line. Next time will break 26 minutes |
| 1 Aug 2026 | Huddersfield Parkrun | Greenhead Park | 261 | 26:49 | 54.13% | PB | |
| 17 May 2025 | Huddersfield Parkrun | Greenhead Park | 487 | 32:44 | 43.64% | PB | |
| 10 May 2025 | Huddersfield Parkrun | Greenhead Park | 633 | 34:17 | 41.66% |
